
This page contains the July 2005 monthly stats and daily summaries for my own site readings. |
JULY 2005 |
||
|
1st - 9th
Cool, cloudy, breezy and unsettled. Little sunshine and often dull, temps rather below average but very little rainfall. 10th - 21st A sudden change to a hot spell with long periods of unbroken sunshine. Water restrictions: a hosepipe and sprinkler ban has been introduced in many areas of Kent due to the ongoing rainfall deficit (60% of normal over the last 5 months). This is now the driest long-term period since the drought of 1976. 22nd - 31st The hot spell ended quietly without a thundery breakdown. Less warm but more humid with much more cloud. The 16 day dry spell was broken on the 24th by very active fronts which brought prolonged heavy rain to Ireland and the SW of Britain. Slow moving low pressure systems then stalled near the UK, bringing a dull, very wet and generally cool end to the month. More than 40mm rainfall in the last week of July brought an end to 8 consecutive months with below average rainfall, ironically just as the area of hosepipe bans is extended to more of Kent and Sussex! |
| JULY 2005 - MONTHLY SUMMARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| *
= deviation from 20 year average. The monthly mean is calculated from all
logged temperatures and is not the simple mean of the daily minimum and
maximum. THW = Shaded Heat Index calculated with cooling/warming effect of wind and humidity to give an apparent temperature. THSW = Unshaded Heat Index calculated with cooling/warming effect of wind, humidity and full direct sunshine to give an apparent temperature. EVAPO-TRANSPIRATION is drying effect due to sun and wind, and is equivalent to "negative rainfall" |
|
JULY
2005
|
||||||||||
|
TEMPERATURE ºc
|
HUMIDITY
|
SOLAR RAD
|
PRESSURE
|
RAINFALL
|
WIND SPEED
|
DIRECTION
|
||||
|
DATE
|
Minimum
(< 09h) |
Maximum
(< 21h) |
RH %
at 14.00 |
Dewpoint ºc
at 14.00 |
% of max
(Noon GMT) |
hPa
at 14.00 |
Day Total
(mm) |
Average
(mph) |
High Gust
(mph) |
Dominant
(Compass) |
|
|
||||||||||
| 1st | 12.3 | 20.7 | 65 | 12.5 | 32 | 1014.2 rs | 0.5 | 2.5 | 18 | SSW |
| 2nd | 15.8 | 19.9 | 72 | 14.2 | 25 | 1018.5 st | 0.0 | 2.6 | 14 | SSW |
| 3rd | 13.7 | 21.2 | 61 | 12.2 | 48 | 1015.7 fs | 0.0 | 1.9 | 12 | SSW |
| 4th | 12.7 | 18.0 | 51 | 6.7 | 46 | 1006.3 st | 2.0 | 2.3 | 22 | SSW |
| 5th | 9.6 | 17.9 | 57 | 9.2 | 25 | 1011.2 f | 1.8 | 3.1 | 19 | SSW |
| 6th | 13.0 | 19.4 | 54 | 9.5 | 42 | 1008.2 rs | 0.5 | 3.0 | 20 | N |
| 7th | 11.1 | 21.3 | 84 | 12.4 | 16 | 1013.4 r | 1.8 | 2.6 | 20 | N |
| 8th | 13.3 | 18.3 | 75 | 11.4 | 9 | 1018.4 st | 0.0 | 2.1 | 14 | N |
| 9th | 13.7 | 22.4 | 70 | 12.3 | 19 | 1023.6 st | 0.0 | 1.8 | 13 | N |
| 10th | 14.7 | 28.9 | 46 | 14.3 | 82 | 1028.4 st | 0.0 | 0.8 | 11 | N |
| 11th | 16.2 | 27.8 | 47 | 14.6 | 45 | 1031.0 st | 0.0 | 0.8 | 11 | N |
| 12th | 13.4 | 26.6 | 44 | 11.2 | 76 | 1029.3 f | 0.0 | 0.8 | 12 | N |
| 13th | 14.7 | 30.4 | 40 | 14.0 | 74 | 1024.1 f | 0.0 | 0.6 | 13 | SE |
| 14th | 15.0 | 29.3 | 40 | 13.7 | 72 | 1018.5 f | 0.0 | 1.4 | 13 | SSW |
| 15th | 14.3 | 27.5 | 41 | 12.3 | 76 | 1013.9 st | 0.0 | 1.3 | 14 | SSW |
| 16th | 14.8 | 25.3 | 41 | 9.7 | 77 | 1016.7 st | 0.0 | 1.1 | 10 | N |
| 17th | 10.9 | 28.4 | 31 | 8.9 | 74 | 1015.0 fs | 0.0 | 1.0 | 13 | SSW |
| 18th | 12.8 | 23.8 | 50 | 12.1 | 43 | 1007.6 st | 0.0 | 2.6 | 20 | SSW |
| 19th | 13.0 | 21.6 | 38 | 5.8 | 62 | 1016.9 r | 0.0 | 2.9 | 21 | SSW |
| 20th | 14.4 | 24.3 | 38 | 7.4 | 69 | 1019.4 st | 0.0 | 2.9 | 21 | N |
| 21st | 12.3 | 22.8 | 49 | 9.7 | 40 | 1019.4 fs | 0.0 | 1.7 | 12 | N |
| 22nd | 12.8 | 21.6 | 63 | 12.1 | 22 | 1016.0 fs | 0.0 | 0.3 | 8 | N |
| 23rd | 14.4 | 21.7 | 71 | 13.7 | 18 | 1009.1 fs | 0.0 | 0.5 | 11 | SSW |
| 24th | 13.8 | 20.4 | 91 | 15.2 | 12 | 1001.4 f | 7.4 | 1.7 | 19 | SSW |
| 25th | 15.1 | 20.1 | 79 | 14.0 | 53 | 1002.8 r | 9.4 | 1.8 | 14 | N |
| 26th | 13.4 | 18.2 | 57 | 9.5 | 19 | 1011.5 st | 1.0 | 0.6 | 11 | SE |
| 27th | 12.8 | 17.4 | 92 | 15.3 | 10 | 1008.3 st | 9.7 | 0.0 | 6 | WSW |
| 28th | 15.9 | 24.7 | 62 | 16.1 | 10 | 1008.3 st | 5.6 | 0.9 | 14 | SSW |
| 29th | 14.9 | 22.0 | 57 | 12.6 | 39 | 1011.1 st | 0.0 | 2.3 | 14 | SSW |
| 30th | 11.3 | 17.7 | 89 | 13.6 | 17 | 1011.9 st | 13.0 | 1.7 | 17 | SSW |
| 31st | 14.3 | 19.3 | 67 | 12.6 | 40 | 1014.0 st | 1.8 | 0.7 | 11 | SSW |
| Solar Rad(iation) reading indicates
the state of the sky (approximately) at just after 12h00 GMT as below: 1 - 10 = Dull overcast; 11 - 20 = overcast; 21 - 49 = cloudy; 50 - 74 = hazy or interrupted sunshine; 75 - 100 = bright uninterrupted sunshine |
| Barometer trend: f = falling, st = steady, r = rising; r = rapidly, s = slowly |
|
'WIND ROSE' PLOT FOR THE MONTH
|
|
![]() |
The 'petals' represent wind direction and the length
represents frequency, i.e. in this case winds from the SSW were the most
common, followed by the N. The colours represent the strength of the wind, with black being weakest through blue then lighter colours (cyan, light green, yellow, magenta, red) being stronger. This data excludes 'calm' readings. |