Home Weather Data Summaries since 1994









London



Min
Max
Rain
Sunshine

Date
(°c)
(°c)
(mm)
(hrs)

01/02/1995 8.0 11.9 9.0 0.0

02/02/1995 2.6 7.7 0.0 6.6

03/02/1995 5.8 10.3 0.0 0.0

04/02/1995 5.3 12.1 1.5 3.8

05/02/1995 2.4 10.3 0.0 0.0

06/02/1995 8.7 12.5 0.0 4.1

07/02/1995 8.5 11.1 0.0 0.0

08/02/1995 9.2 10.3 5.0 0.0

09/02/1995 2.8 6.7 2.0 0.0

10/02/1995 4.5 10.8 5.0 0.8

11/02/1995 5.8 11.1 11.0 0.0

12/02/1995 6.3 11.4 1.0 2.3

13/02/1995 7.4 11.2 8.0 0.9

14/02/1995 5.5 11.7 3.0 6.2

15/02/1995 6.7 11.6 6.0 4.0

16/02/1995 5.9 12.1 4.0 2.7

17/02/1995 4.2 10.3 2.5 7.2

18/02/1995 3.0 10.7 0.0 7.9

19/02/1995 6.1 10.3 12.0 0.0

20/02/1995 5.7 11.3 3.0 0.1

21/02/1995 5.0 9.1 2.0 3.1

22/02/1995 3.8 9.3 0.0 1.8

23/02/1995 1.5 8.4 6.0 4.9

24/02/1995 3.8 8.2 2.5 0.3

25/02/1995 3.5 8.5 0.5 5.0

26/02/1995 0.6 8.0 0.0 9.6

27/02/1995 -1.3 8.0 1.0 0.1

28/02/1995 8.0 13.4 0.0 0.1

01/03/1995 7.5 10.5 4.0 5.9

02/03/1995 0.8 8.0 4.0 6.2

03/03/1995 0.2 7.4 5.0 9.8

04/03/1995 -3.6 7.3 0.0 9.4

05/03/1995 4.4 9.1 2.5 3.0

06/03/1995 2.2 9.0 0.0 6.8

07/03/1995 -1.0 8.0 15.0 0.0

08/03/1995 0.3 8.7 15.0 7.0

09/03/1995 -1.2 10.4 0.0 6.4

10/03/1995 4.4 12.8 0.0 9.1

11/03/1995 3.4 15.8 0.0 6.6

12/03/1995 7.1 12.8 1.0 9.1

13/03/1995 3.7 7.0 0.0 0.2

14/03/1995 1.5 13.0 0.0 6.0

15/03/1995 2.4 8.5 1.5 4.7

16/03/1995 1.3 10.8 0.0 5.4

01 April 2005 Page 10 of 88
First Previous Next Last