Home Weather Data Summaries since 1994









London



Min
Max
Rain
Sunshine

Date
(°c)
(°c)
(mm)
(hrs)

19/01/1996 5.2 7.6 0.0 0.0

20/01/1996 2.6 3.1 0.0 0.0

21/01/1996 1.6 2.9 0.0 0.0

22/01/1996 2.4 7.1 0.0 0.0

23/01/1996 2.3 5.0 5.5 0.0

24/01/1996 2.2 5.2 6.5 0.0

25/01/1996 -0.8 -0.3 1.0 0.0

26/01/1996 -3.9 -2.6 4.0 2.1

27/01/1996 -4.9 -1.2 1.0 0.7

28/01/1996 -1.2 1.4 0.0 0.0

29/01/1996 -0.6 0.8 0.0 0.0

30/01/1996 0.3 3.6 0.0 0.0

31/01/1996 0.5 5.2 0.0 7.1

01/02/1996 -3.1 4.0 0.0 7.7

02/02/1996 0.3 3.7 0.0 0.1

03/02/1996 -0.9 4.7 0.0 3.5

04/02/1996 0.0 3.7 0.0 2.6

05/02/1996 -3.6 1.8 0.0 1.5

06/02/1996 -0.7 0.8 0.0 0.0

07/02/1996 -4.9 1.1 0.0 0.1

08/02/1996 0.0 5.9 0.0 5.2

09/02/1996 0.2 6.3 2.0 0.0

10/02/1996 3.8 9.6 16.0 0.5

11/02/1996 5.2 9.2 0.5 0.7

12/02/1996 4.0 6.8 14.0 1.1

13/02/1996 2.8 5.7 1.5 0.0

14/02/1996 1.7 5.5 0.0 3.4

15/02/1996 -1.6 5.3 0.0 0.0

16/02/1996 5.0 12.0 0.0 3.8

17/02/1996 5.8 9.9 0.0 2.8

18/02/1996 6.1 9.5 2.5 5.4

19/02/1996 0.7 2.9 0.0 6.1

20/02/1996 -2.2 0.8 1.0 2.3

21/02/1996 -2.2 2.0 0.0 4.7

22/02/1996 -3.6 3.8 2.0 0.1

23/02/1996 2.2 7.0 0.5 4.1

24/02/1996 4.0 9.1 8.5 0.0

25/02/1996 6.6 9.4 7.5 0.1

26/02/1996 2.6 9.0 1.5 7.9

27/02/1996 -1.6 8.8 0.0 8.4

28/02/1996 0.0 8.4 0.0 7.5

29/02/1996 0.6 10.1 0.0 9.5

01/03/1996 4.1 7.4 0.0 0.1

02/03/1996 3.7 7.1 1.0 0.2

01 April 2005 Page 18 of 88
First Previous Next Last