Home Weather Data Summaries since 1994









London



Min
Max
Rain
Sunshine

Date
(°c)
(°c)
(mm)
(hrs)

09/10/1996 10.3 14.6 7.0 2.1

10/10/1996 9.6 14.2 0.0 5.6

11/10/1996 7.1 15.2 0.0 3.2

12/10/1996 7.3 15.8 0.0 3.4

13/10/1996 8.6 17.4 0.0 8.5

14/10/1996 9.9 18.9 0.0 4.4

15/10/1996 10.4 15.0 3.0 7.3

16/10/1996 7.6 14.3 0.3 9.0

17/10/1996 5.1 13.8 0.0 6.6

18/10/1996 3.2 15.3 3.5 1.3

19/10/1996 8.0 16.0 0.0 6.1

20/10/1996 11.7 15.5 3.0 0.2

21/10/1996 11.1 15.6 0.0 7.3

22/10/1996 7.1 17.4 0.0 4.2

23/10/1996 9.3 16.5 0.0 8.6

24/10/1996 7.7 17.5 0.0 4.0

25/10/1996 9.9 16.4 3.0 4.0

26/10/1996 8.9 15.4 1.5 6.0

27/10/1996 11.6 15.4 5.0 0.0

28/10/1996 11.2 16.0 3.0 4.7

29/10/1996 7.9 12.1 5.0 6.9

30/10/1996 3.7 12.5 0.0 0.4

31/10/1996 4.0 13.5 0.0 0.0

01/11/1996 9.9 15.6 1.0 5.6

02/11/1996 13.0 16.1 0.5 0.1

03/11/1996 14.0 16.4 1.5 0.6

04/11/1996 11.5 14.8 25.0 2.6

05/11/1996 9.3 11.9 0.5 7.2

06/11/1996 10.1 14.5 4.0 6.0

07/11/1996 7.8 11.5 1.0 3.6

08/11/1996 1.0 10.1 0.0 6.6

09/11/1996 3.2 11.3 0.0 4.1

10/11/1996 4.4 6.6 20.0 0.0

11/11/1996 -0.7 6.4 0.5 0.7

12/11/1996 5.2 8.6 7.0 0.0

13/11/1996 3.0 8.1 0.7 7.1

14/11/1996 -1.1 7.9 0.0 6.7

15/11/1996 -0.9 7.7 0.0 6.7

16/11/1996 -3.2 6.6 0.0 1.2

17/11/1996 -0.7 9.7 2.5 0.0

18/11/1996 2.8 6.2 0.5 7.5

19/11/1996 -3.1 7.1 27.0 0.0

20/11/1996 4.4 6.3 2.5 1.9

21/11/1996 -0.8 5.5 0.0 7.8

01 April 2005 Page 24 of 88
First Previous Next Last