Home Weather Data Summaries since 1994









London



Min
Max
Rain
Sunshine

Date
(°c)
(°c)
(mm)
(hrs)

05/01/1997 -0.5 1.7 0.5 0.0

06/01/1997 -0.4 1.9 0.0 0.0

07/01/1997 -1.5 -0.6 1.0 0.0

08/01/1997 -2.6 -0.6 0.0 0.0

09/01/1997 -2.5 1.1 3.0 0.0

10/01/1997 -0.8 0.7 0.0 0.0

11/01/1997 -0.6 2.4 0.2 0.0

12/01/1997 2.1 7.7 2.0 0.0

13/01/1997 3.2 8.8 0.0 5.1

14/01/1997 -3.0 4.4 0.0 7.4

15/01/1997 -3.0 0.3 0.0 2.2

16/01/1997 -2.5 4.9 0.0 7.2

17/01/1997 0.2 7.1 2.5 0.0

18/01/1997 6.1 7.8 0.5 0.0

19/01/1997 3.6 7.4 2.0 0.0

20/01/1997 4.0 7.0 0.0 1.1

21/01/1997 1.9 4.6 0.0 4.8

22/01/1997 1.9 8.5 0.7 0.0

23/01/1997 4.8 9.4 3.5 1.3

24/01/1997 1.1 6.1 0.0 4.4

25/01/1997 -0.3 10.3 0.0 7.8

26/01/1997 -0.3 4.6 0.0 5.8

27/01/1997 2.3 6.5 0.2 0.8

28/01/1997 2.0 7.1 0.5 1.8

29/01/1997 3.7 5.5 0.3 0.0

30/01/1997 3.5 5.1 0.3 0.0

31/01/1997 3.3 5.5 0.0 0.1

01/02/1997 3.5 6.5 0.3 0.0

02/02/1997 2.9 6.7 0.3 0.0

03/02/1997 -2.1 6.8 0.0 7.5

04/02/1997 5.1 8.4 1.5 0.0

05/02/1997 3.9 8.8 8.0 5.4

06/02/1997 3.1 9.8 0.3 0.0

07/02/1997 8.4 10.6 1.2 0.0

08/02/1997 -1.0 7.2 0.0 3.9

09/02/1997 4.9 10.7 0.0 0.9

10/02/1997 7.9 10.4 6.0 0.8

11/02/1997 3.8 9.4 3.0 0.0

12/02/1997 7.0 11.0 6.0 0.0

13/02/1997 4.3 8.3 5.0 4.5

14/02/1997 0.3 5.7 2.5 0.4

15/02/1997 1.4 8.3 0.0 8.6

16/02/1997 1.4 7.1 4.2 0.0

17/02/1997 6.5 10.1 2.0 0.0

01 April 2005 Page 26 of 88
First Previous Next Last