Home Weather Data Summaries since 1994









London



Min
Max
Rain
Sunshine

Date
(°c)
(°c)
(mm)
(hrs)

30/03/1994 9.5 16.9 0.0 1.8

31/03/1994 5.9 12.2 10.0 5.7

01/04/1994 5.7 11.4 11.0 2.7

02/04/1994 3.3 8.5 2.0 4.4

03/04/1994 0.8 10.1 0.0 1.9

04/04/1994 5.8 9.7 12.5 7.7

05/04/1994 2.7 10.7 0.0 5.6

06/04/1994 2.0 12.1 0.0 7.0

07/04/1994 2.1 9.2 5.5 3.4

08/04/1994 4.0 10.8 4.0 5.7

09/04/1994 0.8 9.6 11.5 5.0

10/04/1994 -0.5 9.0 12.5 8.5

11/04/1994 3.0 13.2 0.0 8.4

12/04/1994 0.3 13.4 0.0 3.3

13/04/1994 2.6 10.3 3.2 5.3

14/04/1994 2.1 8.1 3.5 3.4

15/04/1994 2.7 7.0 4.0 0.0

16/04/1994 3.0 10.5 7.0 6.3

17/04/1994 2.5 8.4 0.0 3.4

18/04/1994 2.7 7.7 0.0 0.3

19/04/1994 3.8 12.7 0.0 0.8

20/04/1994 6.5 13.0 0.0 0.0

21/04/1994 5.4 13.8 0.0 5.7

22/04/1994 4.9 16.1 0.0 12.1

23/04/1994 8.0 18.1 2.5 6.5

24/04/1994 7.5 16.0 0.5 9.8

25/04/1994 4.2 14.0 0.0 10.8

26/04/1994 9.4 18.6 0.0 10.4

27/04/1994 10.4 16.4 3.0 2.2

28/04/1994 11.1 19.3 0.0 8.9

29/04/1994 9.8 22.6 0.0 5.1

30/04/1994 7.1 20.4 0.0 10.8

01/05/1994 6.1 15.8 0.0 13.4

02/05/1994 4.7 15.5 0.0 11.6

03/05/1994 5.0 19.8 0.0 10.3

04/05/1994 7.8 14.8 9.0 5.9

05/05/1994 6.4 12.9 1.5 0.8

06/05/1994 10.5 17.0 2.5 0.5

07/05/1994 10.0 13.2 10.5 0.1

08/05/1994 7.8 17.1 2.0 6.4

09/05/1994 4.6 16.9 0.0 4.6

10/05/1994 7.0 18.8 0.0 5.3

11/05/1994 7.2 17.7 0.0 9.7

12/05/1994 10.8 18.7 4.0 2.8

01 April 2005 Page 3 of 88
First Previous Next Last