Home Weather Data Summaries since 1994









London



Min
Max
Rain
Sunshine

Date
(°c)
(°c)
(mm)
(hrs)

14/01/2003 7.2 9.9 0.0 0.0

15/01/2003 7.8 8.9 0.5 0.3

16/01/2003 2.4 8.3 0.0 6.3

17/01/2003 5.6 7.2 1.0 0.9

18/01/2003 1.4 8.0 0.0 1.5

19/01/2003 5.0 8.6 14.0 2.8

20/01/2003 5.7 9.0 15.0 0.0

21/01/2003 7.1 8.6 4.0 0.0

22/01/2003 5.0 8.5 5.0 0.9

23/01/2003 5.9 7.6 0.0 4.5

24/01/2003 -1.3 7.8 0.0 3.4

25/01/2003 5.4 11.2 0.5 3.3

26/01/2003 4.4 12.0 0.5 0.0

27/01/2003 9.0 15.5 0.0 7.1

28/01/2003 4.3 8.6 2.0 5.1

29/01/2003 3.9 5.3 1.0 1.2

30/01/2003 0.5 2.8 0.0 5.7

31/01/2003 -1.4 1.9 2.0 4.2

01/02/2003 -0.4 6.1 10.0 4.1

02/02/2003 1.0 8.4 1.0 3.6

03/02/2003 3.2 6.4 0.0 5.9

04/02/2003 -0.3 4.1 0.0 3.9

05/02/2003 -1.0 4.1 0.0 7.3

06/02/2003 -4.0 6.2 0.0 0.0

07/02/2003 5.1 10.1 3.0 0.0

08/02/2003 7.7 10.1 0.0 0.0

09/02/2003 7.0 8.0 6.0 0.0

10/02/2003 5.8 6.5 1.0 0.0

11/02/2003 4.4 6.9 4.0 0.0

12/02/2003 5.2 6.7 1.0 0.0

13/02/2003 1.2 2.7 0.0 4.1

14/02/2003 -3.6 3.6 0.0 7.2

15/02/2003 -3.2 4.2 0.0 3.6

16/02/2003 -0.4 3.3 0.0 4.5

17/02/2003 -0.4 2.9 0.0 7.3

18/02/2003 -4.6 4.1 0.0 9.1

19/02/2003 -4.2 3.6 0.0 7.9

20/02/2003 -2.7 8.4 0.0 4.2

21/02/2003 -1.6 8.8 0.0 8.7

22/02/2003 -1.5 7.3 0.0 6.0

23/02/2003 -0.2 10.7 0.5 2.9

24/02/2003 3.5 12.1 0.0 2.9

25/02/2003 0.7 9.3 0.0 6.4

26/02/2003 3.1 12.7 0.0 2.7

01 April 2005 Page 76 of 88
First Previous Next Last