Home Weather Data Summaries since 1994









London



Min
Max
Rain
Sunshine

Date
(°c)
(°c)
(mm)
(hrs)

05/11/1994 11.7 12.4 15.0 0.0

06/11/1994 6.9 13.2 0.0 6.3

07/11/1994 5.5 12.3 0.0 0.0

08/11/1994 7.5 13.7 1.0 1.1

09/11/1994 10.6 12.1 2.5 0.0

10/11/1994 6.7 14.9 4.0 0.7

11/11/1994 10.0 13.0 0.0 0.0

12/11/1994 8.9 12.2 5.0 0.0

13/11/1994 7.4 13.4 1.0 0.1

14/11/1994 13.2 14.9 0.5 0.0

15/11/1994 10.5 13.9 0.0 5.3

16/11/1994 6.6 10.8 0.0 4.1

17/11/1994 6.2 12.1 0.0 3.5

18/11/1994 8.0 13.4 3.0 0.1

19/11/1994 10.8 15.1 0.0 0.1

20/11/1994 13.1 15.2 3.0 0.0

21/11/1994 7.5 10.8 0.0 0.0

22/11/1994 5.4 13.5 1.0 0.1

23/11/1994 10.5 15.0 0.0 0.5

24/11/1994 11.2 15.2 0.0 0.0

25/11/1994 10.8 14.5 0.0 0.0

26/11/1994 7.5 12.0 0.0 0.0

27/11/1994 9.0 11.2 0.0 0.0

28/11/1994 6.3 10.3 0.0 0.1

29/11/1994 5.5 9.4 0.0 0.0

30/11/1994 7.1 9.7 0.0 0.0

01/12/1994 7.1 10.3 0.0 2.1

02/12/1994 6.2 8.7 0.0 4.2

03/12/1994 7.0 12.4 4.5 1.6

04/12/1994 7.7 13.1 4.0 4.5

05/12/1994 5.4 11.4 3.5 3.5

06/12/1994 5.2 11.0 1.0 5.3

07/12/1994 5.8 10.3 16.5 0.4

08/12/1994 6.1 12.1 35.0 0.3

09/12/1994 1.8 7.0 2.0 0.8

10/12/1994 1.6 13.6 0.0 0.0

11/12/1994 12.1 14.2 0.0 0.2

12/12/1994 11.0 13.5 0.0 0.5

13/12/1994 10.5 13.3 0.0 0.0

14/12/1994 3.3 7.3 2.0 4.3

15/12/1994 -4.0 5.9 0.0 6.4

16/12/1994 3.2 9.5 0.0 1.8

17/12/1994 -0.8 11.3 0.0 0.0

18/12/1994 9.2 9.9 6.0 1.1

01 April 2005 Page 8 of 88
First Previous Next Last