Home Weather Data Summaries since 1994









London



Min
Max
Rain
Sunshine

Date
(°c)
(°c)
(mm)
(hrs)

22/08/2003 17.5 24.6 0.0 4.3

23/08/2003 14.5 27.3 0.0 6.0

24/08/2003 18.7 24.5 0.0 5.3

25/08/2003 16.7 21.0 0.0 1.4

26/08/2003 15.0 23.2 0.0 2.3

27/08/2003 14.2 23.3 0.0 2.9

28/08/2003 14.9 17.3 18.0 0.0

29/08/2003 13.4 15.6 9.0 0.3

30/08/2003 9.2 19.4 1.0 10.5

31/08/2003 7.4 19.5 0.0 10.8

01/09/2003 10.8 18.8 0.0 6.2

02/09/2003 8.4 20.2 0.0 3.7

03/09/2003 10.4 22.5 0.0 3.4

04/09/2003 9.1 22.6 0.0 9.8

05/09/2003 10.0 24.7 0.0 8.4

06/09/2003 14.7 21.0 0.5 5.9

07/09/2003 9.7 20.1 0.0 5.2

08/09/2003 10.1 21.4 0.0 5.6

09/09/2003 11.3 19.9 0.0 6.1

10/09/2003 13.3 21.8 1.0 3.2

11/09/2003 9.4 18.4 0.0 2.1

12/09/2003 13.8 19.8 0.0 7.7

13/09/2003 8.7 22.1 0.0 9.5

14/09/2003 9.5 22.7 0.0 10.9

15/09/2003 8.4 24.7 0.0 10.6

16/09/2003 8.7 25.1 0.0 9.6

17/09/2003 9.3 25.4 0.0 11.2

18/09/2003 10.7 21.3 0.0 6.1

19/09/2003 10.7 21.6 0.0 7.1

20/09/2003 9.7 25.6 0.0 10.7

21/09/2003 12.2 26.0 0.0 10.3

22/09/2003 14.4 21.4 8.0 4.6

23/09/2003 7.6 15.0 0.0 7.1

24/09/2003 2.7 16.0 0.0 11.0

25/09/2003 3.7 18.1 0.0 10.6

26/09/2003 4.7 19.2 0.0 6.4

27/09/2003 10.6 17.5 0.0 4.0

28/09/2003 10.1 15.3 7.0 2.8

29/09/2003 4.5 17.0 0.0 9.7

30/09/2003 8.0 18.3 0.0 5.2

01/10/2003 9.3 17.5 1.0 1.0

02/10/2003 12.9 18.9 5.0 0.3

03/10/2003 14.9 19.1 0.0 0.4

04/10/2003 9.8 13.7 0.0 1.9

01 April 2005 Page 81 of 88
First Previous Next Last