Home Weather Data Summaries since 1994









London



Min
Max
Rain
Sunshine

Date
(°c)
(°c)
(mm)
(hrs)

05/10/2003 4.7 12.0 0.0 9.3

06/10/2003 8.3 15.0 3.0 4.2

07/10/2003 10.7 13.3 0.0 4.8

08/10/2003 5.6 19.8 0.0 2.5

09/10/2003 13.0 17.8 0.0 7.0

10/10/2003 12.4 18.4 0.0 1.7

11/10/2003 8.0 16.1 1.0 8.0

12/10/2003 6.1 15.4 0.0 6.2

13/10/2003 8.0 16.9 0.0 3.7

14/10/2003 8.1 16.0 0.0 6.5

15/10/2003 4.8 14.0 0.0 8.8

16/10/2003 5.0 13.7 0.0 9.4

17/10/2003 4.7 13.0 0.0 9.7

18/10/2003 2.8 14.0 0.0 6.5

19/10/2003 3.3 12.5 0.0 3.3

20/10/2003 6.7 11.9 0.0 5.0

21/10/2003 4.3 10.0 0.0 6.6

22/10/2003 3.7 8.8 20.0 0.1

23/10/2003 5.7 9.5 0.0 6.7

24/10/2003 1.4 9.3 0.0 5.9

25/10/2003 1.1 10.5 0.0 3.8

26/10/2003 4.9 10.9 0.5 7.9

27/10/2003 0.1 9.8 0.0 8.7

28/10/2003 -0.5 9.7 0.0 7.6

29/10/2003 4.5 9.9 2.0 0.7

30/10/2003 3.9 8.8 2.0 5.2

31/10/2003 6.3 12.1 13.0 3.3

01/11/2003 6.1 10.9 3.0 5.3

02/11/2003 6.3 12.5 10.0 1.3

03/11/2003 9.1 13.7 4.0 6.1

04/11/2003 2.8 12.9 0.0 5.8

05/11/2003 9.1 12.2 0.0 6.5

06/11/2003 5.6 16.0 0.0 5.3

07/11/2003 3.0 11.1 0.0 8.3

08/11/2003 5.0 9.0 0.0 1.5

09/11/2003 2.5 8.5 0.0 0.8

10/11/2003 7.8 13.5 0.0 1.0

11/11/2003 6.7 11.0 0.0 0.0

12/11/2003 10.4 13.2 2.0 1.9

13/11/2003 3.0 12.5 0.0 3.3

14/11/2003 8.5 12.8 2.0 5.4

15/11/2003 7.8 11.4 0.0 5.0

16/11/2003 6.2 10.0 0.0 6.6

17/11/2003 2.0 12.2 3.0 0.0

01 April 2005 Page 82 of 88
First Previous Next Last