Home Weather Data Summaries since 1994









London



Min
Max
Rain
Sunshine

Date
(°c)
(°c)
(mm)
(hrs)

18/11/2003 12.0 14.3 1.0 0.1

19/11/2003 11.9 14.3 0.0 0.0

20/11/2003 10.6 12.4 0.0 0.0

21/11/2003 10.1 11.7 11.0 0.0

22/11/2003 9.2 13.0 12.0 0.0

23/11/2003 7.7 9.0 42.0 0.0

24/11/2003 6.7 8.0 1.0 0.7

25/11/2003 2.1 10.7 0.5 0.1

26/11/2003 10.4 11.7 19.0 3.0

27/11/2003 2.2 8.8 0.0 4.7

28/11/2003 -1.7 7.1 0.0 7.0

29/11/2003 5.4 10.3 5.0 0.0

30/11/2003 5.1 8.1 1.0 2.8

01/12/2003 7.0 10.3 5.0 0.3

02/12/2003 5.5 8.5 0.5 0.1

03/12/2003 7.6 9.2 1.0 0.0

04/12/2003 7.4 9.0 0.0 0.0

05/12/2003 7.1 8.6 0.0 0.0

06/12/2003 3.2 8.0 0.0 0.0

07/12/2003 0.0 3.8 0.0 7.4

08/12/2003 -2.5 5.5 0.0 3.3

09/12/2003 2.3 5.6 0.0 5.6

10/12/2003 1.1 4.6 0.5 5.1

11/12/2003 0.9 10.4 4.0 0.0

12/12/2003 3.0 11.7 2.0 0.0

13/12/2003 11.7 13.0 6.0 0.0

14/12/2003 4.7 8.9 0.0 3.3

15/12/2003 1.4 5.1 0.0 6.4

16/12/2003 -3.5 3.6 0.0 3.2

17/12/2003 -2.5 4.9 0.0 7.2

18/12/2003 -2.0 4.9 0.0 7.1

19/12/2003 0.5 7.1 0.0 0.3

20/12/2003 4.0 11.6 7.0 0.0

21/12/2003 3.8 6.5 0.0 5.0

22/12/2003 0.0 3.2 0.0 3.0

23/12/2003 0.8 8.2 3.0 0.0

24/12/2003 7.7 9.7 0.0 0.4

25/12/2003 8.4 11.1 0.0 0.0

26/12/2003 8.2 10.4 1.0 0.0

27/12/2003 2.9 7.4 12.0 3.0

28/12/2003 2.0 4.3 18.0 1.5

29/12/2003 0.3 5.3 10.0 0.0

30/12/2003 1.5 4.4 0.0 0.0

31/12/2003 1.4 4.0 0.0 4.1

01 April 2005 Page 83 of 88
First Previous Next Last