| | Home Weather Data Summaries since 1994 |
| | |
| |
| |
| |
| London |
| | |
| Min | | Max | | Rain | | Sunshine |
| | Date | | (°c) | | (°c) | | (mm) | | (hrs) |
| | 25/06/2004 | 10.5 | 20.4 | 0.0 | 10.5 |
| | 26/06/2004 | 9.3 | 19.5 | 0.5 | 2.1 |
| | 27/06/2004 | 15.1 | 22.5 | 0.5 | 7.6 |
| | 28/06/2004 | 10.9 | 21.3 | 0.5 | 8.2 |
| | 29/06/2004 | 11.7 | 22.6 | 0.0 | 9.8 |
| | 30/06/2004 | 14.2 | 22.0 | 0.0 | 2.8 |
| | 01/07/2004 | 12.0 | 19.3 | 0.0 | 9.4 |
| | 02/07/2004 | 12.9 | 18.9 | 7.5 | 6.3 |
| | 03/07/2004 | 12.4 | 19.1 | 1.0 | 10.0 |
| | 04/07/2004 | 12.0 | 17.4 | 2.0 | 4.6 |
| | 05/07/2004 | 10.3 | 21.3 | 0.5 | 11.5 |
| | 06/07/2004 | 9.9 | 24.0 | 0.0 | 12.2 |
| | 07/07/2004 | 12.1 | 20.4 | 11.0 | 6.1 |
| | 08/07/2004 | 10.9 | 18.3 | 10.5 | 5.0 |
| | 09/07/2004 | 11.8 | 18.7 | 1.0 | 2.4 |
| | 10/07/2004 | 11.7 | 19.4 | 3.0 | 8.5 |
| | 11/07/2004 | 11.7 | 19.4 | 0.0 | 2.2 |
| | 12/07/2004 | 13.0 | 17.8 | 0.2 | 0.1 |
| | 13/07/2004 | 12.2 | 21.8 | 0.0 | 9.8 |
| | 14/07/2004 | 13.6 | 21.7 | 0.0 | 0.3 |
| | 15/07/2004 | 17.0 | 24.0 | 0.0 | 2.9 |
| | 16/07/2004 | 16.7 | 23.3 | 0.0 | 3.2 |
| | 17/07/2004 | 16.2 | 23.1 | 2.0 | 5.6 |
| | 18/07/2004 | 16.1 | 22.5 | 0.5 | 3.3 |
| | 19/07/2004 | 11.2 | 23.6 | 0.0 | 10.4 |
| | 20/07/2004 | 13.5 | 25.1 | 0.5 | 2.4 |
| | 21/07/2004 | 16.6 | 23.3 | 0.0 | 3.0 |
| | 22/07/2004 | 14.4 | 27.1 | 0.0 | 4.6 |
| | 23/07/2004 | 17.2 | 25.2 | 0.0 | 11.0 |
| | 24/07/2004 | 14.5 | 24.9 | 0.0 | 12.4 |
| | 25/07/2004 | 13.1 | 23.7 | 0.0 | 6.0 |
| | 26/07/2004 | 15.3 | 20.9 | 0.0 | 0.2 |
| | 27/07/2004 | 13.3 | 23.8 | 0.0 | 4.4 |
| | 28/07/2004 | 11.6 | 28.7 | 0.0 | 6.1 |
| | 29/07/2004 | 14.3 | 29.4 | 0.0 | 10.2 |
| | 30/07/2004 | 16.3 | 26.8 | 0.0 | 8.2 |
| | 31/07/2004 | 14.8 | 28.9 | 0.0 | 10.3 |
| |
Page 88 of 88 |