|
||||||||||||||||||||||||||||||||||||||||
| SUNRISE/SUNSET DATA FOR TONBRIDGE:
20th JULY - 6th SEPTEMBER 2008 See below for twilight definitions Latitude: 51.2°N Longitude: 0.3 ºE Time Zone: (GMT / UTC) Greenwich Mean Time, Dublin, Edinburgh, Lisbon, London Daylight Savings Time: BST will apply from 01.00, 30th March 2008 to 01.00, 26th October 2008 |
DATE |
TWILIGHT |
SUN |
TWILIGHT |
MAX SKY ILLUMINATION (hh:mm) |
|||||||
Naut |
Civil |
Rise |
Transit |
Max Alt | Set |
Civil |
Naut |
Sun |
Twilight |
Total |
|
| 20/07/08 | 03:24 | 04:25 | 05:07 | 13:05 | 59.3º | 21:02 | 21:45 | 22:45 | 15:55 | 01:25 | 17:20 |
| 21/07/08 | 03:26 | 04:26 | 05:09 | 13:05 | 59.1º | 21:01 | 21:44 | 22:43 | 15:52 | 01:26 | 17:18 |
| 22/07/08 | 03:29 | 04:28 | 05:10 | 13:05 | 58.9º | 21:00 | 21:42 | 22:41 | 15:50 | 01:24 | 17:14 |
| 23/07/08 | 03:31 | 04:29 | 05:11 | 13:05 | 58.7º | 20:59 | 21:41 | 22:38 | 15:48 | 01:24 | 17:12 |
| 24/07/08 | 03:33 | 04:31 | 05:13 | 13:05 | 58.5º | 20:57 | 21:39 | 22:36 | 15:44 | 01:24 | 17:08 |
| 25/07/08 | 03:35 | 04:32 | 05:14 | 13:05 | 58.3º | 20:56 | 21:37 | 22:34 | 15:42 | 01:23 | 17:05 |
| 26/07/08 | 03:37 | 04:34 | 05:16 | 13:05 | 58.1º | 20:54 | 21:36 | 22:32 | 15:38 | 01:24 | 17:02 |
| 27/07/08 | 03:39 | 04:36 | 05:17 | 13:05 | 57.9º | 20:53 | 21:34 | 22:30 | 15:36 | 01:22 | 16:58 |
| 28/07/08 | 03:42 | 04:37 | 05:18 | 13:05 | 57.6º | 20:52 | 21:32 | 22:27 | 15:34 | 01:21 | 16:55 |
| 29/07/08 | 03:44 | 04:39 | 05:20 | 13:05 | 57.4º | 20:50 | 21:31 | 22:25 | 15:30 | 01:22 | 16:52 |
| 30/07/08 | 03:46 | 04:41 | 05:21 | 13:05 | 57.1º | 20:48 | 21:29 | 22:23 | 15:27 | 01:21 | 16:48 |
| 31/07/08 | 03:48 | 04:42 | 05:23 | 13:05 | 56.9º | 20:47 | 21:27 | 22:22 | 15:24 | 01:21 | 16:45 |
| 01/08/08 | 03:50 | 04:44 | 05:24 | 13:05 | 56.6º | 20:45 | 21:25 | 22:19 | 15:21 | 01:20 | 16:41 |
| 01/08/2008: TOTAL SOLAR ECLIPSE ARCTIC/SIBERIA/CHINA (PARTIAL ONLY IN UK). More info here | |||||||||||
| 02/08/08 | 03:53 | 04:46 | 05:26 | 13:05 | 56.4º | 20:44 | 21:23 | 22:17 | 15:18 | 01:19 | 16:37 |
| 03/08/08 | 03:55 | 04:48 | 05:27 | 13:05 | 56.1º | 20:42 | 21:22 | 22:14 | 15:15 | 01:19 | 16:34 |
| 04/08/08 | 03:57 | 04:49 | 05:29 | 13:05 | 55.9º | 20:40 | 21:20 | 22:11 | 15:11 | 01:20 | 16:31 |
| 05/08/08 | 03:59 | 04:51 | 05:30 | 13:05 | 55.6º | 20:39 | 21:19 | 22:09 | 15:09 | 01:19 | 16:28 |
| 06/08/08 | 04:03 | 04:53 | 05:32 | 13:05 | 55.3º | 20:37 | 21:17 | 22:06 | 15:05 | 01:19 | 16:24 |
| 07/08/08 | 04:05 | 04:54 | 05:33 | 13:05 | 55.0º | 20:35 | 21:14 | 22:04 | 15:02 | 01:18 | 16:20 |
| 08/08/08 | 04:06 | 04:56 | 05:35 | 13:05 | 54.7º | 20:33 | 21:12 | 22:01 | 14:58 | 01:18 | 16:16 |
| 09/08/08 | 04:08 | 04:58 | 05:36 | 13:04 | 54.5º | 20:31 | 21:10 | 21:59 | 14:55 | 01:17 | 16:12 |
| 10/08/08 | 04:10 | 05:00 | 05:38 | 13:04 | 54.2º | 20:30 | 21:07 | 21:56 | 14:52 | 01:15 | 16:07 |
| 11/08/08 | 04:12 | 05:01 | 05:39 | 13:04 | 53.9º | 20:28 | 21:05 | 21:54 | 14:49 | 01:15 | 16:04 |
| 12/08/08 | 04:15 | 05:04 | 05:41 | 13:04 | 53.6º | 20:26 | 21:03 | 21:52 | 14:45 | 01:14 | 15:59 |
| 13/08/08 | 04:17 | 05:06 | 05:43 | 13:04 | 53.3º | 20:24 | 21:01 | 21:49 | 14:41 | 01:14 | 15:55 |
| 14/08/08 | 04:19 | 05:07 | 05:44 | 13:04 | 53.0º | 20:23 | 20:59 | 21:47 | 14:39 | 01:13 | 15:52 |
| 15/08/08 | 04:21 | 05:08 | 05:46 | 13:03 | 52.6º | 20:21 | 20:57 | 21:44 | 14:35 | 01:14 | 15:49 |
| 16/08/08 | 04:23 | 05:10 | 05:47 | 13:03 | 52.3º | 20:19 | 20:55 | 21:42 | 14:32 | 01:13 | 15:45 |
| 17/08/08 | 04:25 | 05:12 | 05:49 | 13:03 | 52.0º | 20:17 | 20:53 | 21:39 | 14:28 | 01:13 | 15:41 |
| 18/08/08 | 04:27 | 05:14 | 05:50 | 13:03 | 51.7º | 20:14 | 20:50 | 21:36 | 14:24 | 01:12 | 15:36 |
| 19/08/08 | 04:29 | 05:15 | 05:52 | 13:02 | 51.4º | 20:12 | 20:48 | 21:34 | 14:20 | 01:13 | 15:33 |
| 20/08/08 | 04:31 | 05:17 | 05:53 | 13:02 | 51.0º | 20:10 | 20:46 | 21:31 | 14:17 | 01:12 | 15:29 |
| 21/08/08 | 04:33 | 05:19 | 05:55 | 13:02 | 50.7º | 20:08 | 20:44 | 21:29 | 14:13 | 01:12 | 15:25 |
| 22/08/08 | 04:36 | 05:21 | 05:57 | 13:02 | 50.4º | 20:06 | 20:42 | 21:26 | 14:09 | 01:12 | 15:21 |
| 23/08/08 | 04:38 | 05:22 | 05:58 | 13:01 | 50.0º | 20:04 | 20:39 | 21:24 | 14:06 | 01:11 | 15:17 |
| 24/08/08 | 04:40 | 05:24 | 06:00 | 13:01 | 49.7º | 20:02 | 20:37 | 21:22 | 14:02 | 01:11 | 15:13 |
| 25/08/08 | 04:42 | 05:26 | 06:01 | 13:01 | 49.3º | 19:59 | 20:35 | 21:20 | 13:58 | 01:11 | 15:09 |
| 26/08/08 | 04:44 | 05:28 | 06:04 | 13:01 | 49.0º | 19:57 | 20:32 | 21:17 | 13:53 | 01:11 | 15:04 |
| 27/08/08 | 04:46 | 05:29 | 06:05 | 13:00 | 48.6º | 19:55 | 20:30 | 21:14 | 13:50 | 01:11 | 15:01 |
| 28/08/08 | 04:48 | 05:31 | 06:07 | 13:00 | 48.3º | 19:53 | 20:28 | 21:11 | 13:46 | 01:11 | 14:57 |
| 29/08/08 | 04:49 | 05:33 | 06:08 | 13:00 | 47.9º | 19:51 | 20:26 | 21:08 | 13:43 | 01:10 | 14:53 |
| 30/08/08 | 04:51 | 05:34 | 06:09 | 12:59 | 47.6º | 19:49 | 20:23 | 21:06 | 13:40 | 01:09 | 14:49 |
| 31/08/08 | 04:53 | 05:36 | 06:11 | 12:59 | 47.2º | 19:46 | 20:22 | 21:03 | 13:35 | 01:11 | 14:46 |
| 01/09/08 | 04:55 | 05:38 | 06:12 | 12:59 | 46.8º | 19:44 | 20:20 | 21:01 | 13:32 | 01:10 | 14:42 |
| 02/09/08 | 04:57 | 05:39 | 06:14 | 12:59 | 46.5º | 19:42 | 20:17 | 20:58 | 13:28 | 01:10 | 14:38 |
| 03/09/08 | 04:59 | 05:41 | 06:15 | 12:58 | 46.1º | 19:40 | 20:14 | 20:56 | 13:25 | 01:08 | 14:33 |
| 04/09/08 | 05:02 | 05:43 | 06:17 | 12:58 | 45.7º | 19:38 | 20:12 | 20:53 | 13:21 | 01:08 | 14:29 |
| 05/09/08 | 05:04 | 05:44 | 06:19 | 12:58 | 45.4º | 19:35 | 20:09 | 20:51 | 13:16 | 01:09 | 14:25 |
| 06/09/08 | 05:05 | 05:46 | 06:20 | 12:57 | 45.0º | 19:33 | 20:07 | 20:48 | 13:13 | 01:08 | 14:21 |
Civil twilight is defined to begin in the
morning, and to end in the evening when the center of the Sun is geometrically
6 degrees below the horizon. This is the limit at which twilight illumination
is sufficient, under good weather conditions, for terrestrial objects to
be clearly distinguished; at the beginning of morning civil twilight, or
end of evening civil twilight, the horizon is clearly defined and the brightest
stars are visible under good atmospheric conditions in the absence of moonlight
or other illumination. In the morning before the beginning of civil twilight
and in the evening after the end of civil twilight, artificial illumination
is normally required to carry on ordinary outdoor activities. Complete darkness,
however, ends sometime prior to the beginning of morning civil twilight
and begins sometime after the end of evening civil twilight. Nautical twilight is defined to begin in the morning, and to end in the evening, when the center of the sun is geometrically 12 degrees below the horizon. At the beginning or end of nautical twilight, under good atmospheric conditions and in the absence of other illumination, general outlines of ground objects may be distinguishable, but detailed outdoor operations are not possible, and the horizon is indistinct. Astronomical twilight (not shown here) is defined to begin in the morning, and to end in the evening when the center of the Sun is geometrically 18 degrees below the horizon. Before the beginning of astronomical twilight in the morning and after the end of astronomical twilight in the evening the Sun does not contribute to sky illumination; for a considerable interval after the beginning of morning twilight and before the end of evening twilight, sky illumination is so faint that it is practically imperceptible. At this site, astronomical twilight lasts all night for 7 weeks in midsummer Sun Max Alt is defined as the altitude of the sun in degrees above the horizon at solar noon, i.e. at the transit time. |
MOON DATA & PHENOMENA (TIMES UTC): 20 JULY - 6 SEPTEMBER 2008 |
DATE |
RISE | SET | ILLUMINATION | PHASE |
20/07/2008 |
22:01 |
07:18 |
96% |
Waning Gibbous |
21/07/2008 |
22:14 |
08:34 |
90% |
|
22/07/2008 |
22:26 |
09:51 |
83% |
|
23/07/2008 |
22:40 |
11:08 |
75% |
|
24/07/2008 |
22:54 |
12:27 |
65% |
|
25/07/2008 |
23:13 |
13:51 |
53% |
Last Quarter 18:42 |
26/07/2008 |
23:37 |
15:17 |
43% |
Waning Crescent |
27/07/2008 |
--:-- |
16:44 |
31% |
Waning Crescent |
28/07/2008 |
00:12 |
18:04 |
21% |
|
29/07/2008 |
01:03 |
19:09 |
12% |
|
30/07/2008 |
02:12 |
19:57 |
5% |
|
31/07/2008 |
03:37 |
20:29 |
1% |
|
01/08/2008 |
05:06 |
20:53 |
0% |
New Moon 10:13 |
02/08/2008 |
06:34 |
21:10 |
1% |
Waxing Crescent |
03/08/2008 |
07:59 |
21:25 |
3% |
Waxing Crescent |
04/08/2008 |
09:19 |
21:38 |
8% |
|
05/08/2008 |
10:35 |
21:50 |
15% |
|
06/08/2008 |
11:51 |
22:03 |
23% |
|
07/08/2008 |
13:05 |
22:19 |
32% |
|
08/08/2008 |
14:18 |
22:38 |
42% |
First Quarter 20:21 |
09/08/2008 |
15:31 |
23:04 |
52% |
Waxing Gibbous |
10/08/2008 |
16:38 |
23:39 |
61% |
Waxing Gibbous |
11/08/2008 |
17:38 |
--:-- |
70% |
|
12/08/2008 |
18:26 |
00:24 |
78% |
|
13/08/2008 |
19:03 |
01:23 |
86% |
|
14/08/2008 |
19:31 |
02:31 |
92% |
|
15/08/2008 |
19:52 |
03:45 |
96% |
|
16/08/2008 |
20:08 |
05:02 |
100% |
Full (Grain) Moon 21:17 |
17/08/2008 |
20:22 |
06:19 |
99% |
Waning Gibbous |
18/08/2008 |
20:35 |
07:38 |
96% |
|
19/08/2008 |
20:48 |
08:56 |
91% |
|
20/08/2008 |
21:02 |
10:16 |
83% |
|
21/08/2008 |
21:20 |
11:39 |
74% |
|
22/08/2008 |
21:42 |
13:04 |
64% |
|
23/08/2008 |
22:12 |
14:29 |
50% |
Last Quarter 23:50 |
24/08/2008 |
22:56 |
15:51 |
39% |
Waning Crescent |
25/08/2008 |
23:57 |
17:00 |
28% |
|
26/08/2008 |
--:-- |
17:53 |
18% |
|
27/08/2008 |
01:14 |
18:29 |
10% |
|
28/08/2008 |
02:40 |
18:56 |
4% |
|
29/08/2008 |
04:07 |
19:15 |
1% |
|
30/08/2008 |
05:33 |
19:31 |
0% |
New Moon 19:59 |
31/08/2008 |
06:54 |
19:44 |
2% |
Waxing Crescent |
01/09/2008 |
08:12 |
19:56 |
5% |
|
02/09/2008 |
09:29 |
20:09 |
11% |
|
03/09/2008 |
10:44 |
20:24 |
18% |
|
04/09/2008 |
11:59 |
20:42 |
26% |
|
05/09/2008 |
13:13 |
21:06 |
35% |
|
06/09/2008 |
14:23 |
21:36 |
45% |
|