|
These pages contain the monthly summaries and links
to daily readings for my own site,
commencing 29th July 2004 when my new station became operational. The full data for each month is on individual pages to keep loading times lower. |
YEAR
2008 - MONTHLY SUMMARY |
||||||||||
Click on month name for daily stats |
Monthly Ave Temperature ºc |
Monthly Low / High ºc |
Sun* | Monthly Rainfall |
Wind (mph) |
|||||
| Min | Max | Mean | Min | Max | Hrs* | Total (mm) |
Wet Days |
Ave Speed / Dir | High Gust |
|
| 5.2 | 9.2 | 7.2 | -0.1 | 13.1 | 45 | 74.9 | 21 | 3.9 / SSW | 34 | |
| 1.8 | 10.6 | 5.6 | -5.3 | 14.9 | 115 | 20.5 | 11 | 2.1 / SSW | 32 | |
| 4.2 | 10.1 | 6.8 | -1.3 | 15.9 | 80 | 90.3 | 21 | 3.4 / SSW | 38 | |
| 4.8 | 13.5 | 8.7 | -2.1 | 19.8 | 140 | 68.0 | 18 | 2.0 / SSW | 22 | |
| 9.8 | 20.4 | 14.5 | 4.1 | 27.8 | 190 | 72.4 | 13 | 1.2 / N | 27 | |
| 11.3 | 20.3 | 15.5 | 8.3 | 27.0 | 190 | 21.0 | 11 | 2.1 / SSW | 27 | |
AUGUST |
||||||||||
SEPTEMBER |
||||||||||
OCTOBER |
||||||||||
NOVEMBER |
||||||||||
DECEMBER |
||||||||||
Year |
9.7 | -5.3 | 27.8 | 760 | 347.1 | 95 | 38 | |||
| BOLD signifies new site record for the month since recording
began * Total bright sunshine hours estimated from limited daily exposure solar radiation readings |
|
YEARS
1984 - 2007: CUMULATIVE MONTHLY AVERAGES SUMMARY |
||||||||
|
Daily
Average Temperature ºc |
Absolute Record Temp ºc |
Sunshine |
Average
Monthly Rainfall |
|||||
| Min | Max | Mean | Min | Max | Hrs | Total (mm) |
Wet Days |
|
| January | 2.8 | 7.2 | 4.9 | -10.0 | 15.5 | 50 | 77.3 | 18 |
| February | 2.5 | 7.8 | 4.7 | -10.0 | 17.0 | 70 | 50.7 | 14 |
| March | 3.9 | 10.8 | 6.7 | -4.5 | 20.9 | 110 | 46.4 | 14 |
| April | 5.2 | 13.8 | 8.8 | -3.2 | 26.2 | 150 | 53.0 | 13 |
| May | 8.3 | 17.4 | 12.3 | -0.5 | 30.9 | 195 | 45.8 | 11 |
| June | 11.1 | 20.4 | 15.3 | 2.8 | 31.9 | 195 | 44.3 | 11 |
| July | 13.2 | 22.6 | 17.3 | 6.0 | 36.1 | 205 | 43.9 | 12 |
| August | 12.9 | 22.4 | 17.2 | 6.0 | 36.5 | 200 | 51.8 | 11 |
| September | 10.5 | 19.1 | 14.4 | 2.0 | 28.9 | 145 | 56.0 | 11 |
| October | 8.0 | 15.0 | 11.1 | -4.7 | 25.0 | 115 | 84.0 | 14 |
| November | 4.8 | 10.3 | 7.4 | -5.6 | 17.0 | 75 | 70.7 | 16 |
| December | 3.6 | 7.8 | 5.5 | -7.1 | 14.5 | 45 | 73.3 | 16 |
|
Year |
7.2 | 14.5 | 10.5 | -10.0 | 36.5 | 1555 | 697.2 | 161 |
| N.B.
Readings taken from the same site but a variety of previous meteorological
instruments and exposures. Sunshine hours are best estimate based on Met Office averages for London, Herstmonceux and East Malling. The daily readings for the site minimum and maximum temperature, rainfall and London sunshine hours going back to 1st January 1994 are available in the archives (rough and ready web pages formatting!). |