|
These pages contain the monthly summaries and links
to daily readings for my own site,
commencing 29th July 2004 when my new station became operational. The full data for each month is on individual pages to keep loading times lower. |
YEAR
2010 - MONTHLY SUMMARY |
||||||||||
Click on month name for daily stats |
Monthly Ave Temperature ºc |
Monthly Low / High ºc |
Sun* | Monthly Rainfall |
Wind (mph) |
|||||
| Min | Max | Mean | Min | Max | Hrs* | Total (mm) |
Wet Days |
Ave Speed / Dir | High Gust |
|
| 0.0 | 3.5 | 1.64 | -5.7 | 8.3 | 54.0 | 43.3 | 20 | 1.1 / N | 24 | |
| 1.2 | 6.0 | 3.51 | -3.6 | 10.7 | 55.0 | 83.0 | 20 | 2.0 / N | 25 | |
| 3.5 | 10.5 | 6.45 | -3.5 | 15.9 | 110.0 | 53.9 | 14 | 2.0 / SW | 27 | |
| 4.8 | 15.7 | 9.82 | 0.9 | 21.4 | 205.0 | 15.7 | 7 | 1.6 / SW | 28 | |
| 7.0 | 16.9 | 11.47 | 1.5 | 28.6 | 167.0 | 24.3 | 9 | 1.5 / N | 21 | |
| 11.6 | 22.5 | 16.62 | 7.9 | 30.1 | 215.0 | 37.1 | 11 | 1.5 / N | 21 | |
| 14.6 | 24.0 | 19.01 | 10.6 | 29.9 | 190.0 | † 8.9 | 12 | 2.3 / SW | 32 | |
SEPTEMBER |
||||||||||
OCTOBER |
||||||||||
NOVEMBER |
||||||||||
DECEMBER |
||||||||||
Year |
9.79 | -5.7 | 30.1 | 996.0 | 266.2 | 81 | 32 | |||
| BOLD signifies new site record for the month since recording
began ( † record low ). * Total bright sunshine hours estimated from limited daily exposure solar radiation readings |
YEARS
1984 - 2009: CUMULATIVE MONTHLY SITE AVERAGES SUMMARY |
(from 2004) |
|||||||||
Temperature |
Temperature |
Sunshine* |
Average
Monthly Rainfall |
Wind Gust | ||||||
Daily
Average ºC |
Absolute Record ºC |
Total | Total | Rain Days | Rain Days | Highest | ||||
| Min | Max | Mean | Min | Max | Hrs | (mm) | >0.2mm |
=> 1mm |
mph | |
| January | 2.8 | 7.2 | 4.9 | -10.0 | 15.5 | 56 | 77.3 | 18 | 14 | 40 |
| February | 2.4 | 7.9 | 4.7 | -10.0 | 17.0 | 71 | 49.8 | 14 | 11 | 32 |
| March | 3.9 | 10.8 | 6.7 | -4.5 | 20.9 | 126 | 47.5 | 14 | 10 | 38 |
| April | 5.3 | 13.9 | 9.0 | -3.2 | 26.2 | 168 | 53.0 | 13 | 10 | 28 |
| May | 8.4 | 17.5 | 12.5 | -0.5 | 30.9 | 208 | 46.1 | 11 | 9 | 31 |
| June | 11.1 | 20.5 | 15.3 | 2.8 | 31.9 | 226 | 42.5 | 11 | 8 | 27 |
| July | 13.2 | 22.6 | 17.3 | 6.0 | 36.1 | 211 | 45.4 | 12 | 9 | 29 |
| August | 12.9 | 22.4 | 16.9 | 6.0 | 36.5 | 195 | 50.6 | 11 | 8 | 29 |
| September | 10.6 | 19.1 | 14.4 | 2.0 | 28.9 | 150 | 54.5 | 11 | 9 | 26 |
| October | 8.0 | 15.0 | 11.1 | -4.7 | 25.0 | 110 | 81.3 | 15 | 12 | 30 |
| November | 4.9 | 10.3 | 7.4 | -5.6 | 17.0 | 61 | 75.8 | 17 | 13 | 44 |
| December | 3.5 | 7.6 | 5.5 | -7.4 | 14.5 | 50 | 71.7 | 16 | 11 | 35 |
Year/Alltime |
7.3 | 14.6 | 10.4 | -10.0 | 36.5 | 1632 | 695.5 | 163 | 124 | 44 |
| Bold signifies new record set in 2009. N.B. Readings taken from the same site but a variety of previous meteorological instruments and exposures. *Sunshine hours are solely based on Met Office averages for Tunbridge Wells over a 30 year period in the mid 20th Century. The daily readings for the site minimum and maximum temperature, rainfall and London sunshine hours going back to 1st January 1994 are available in the archives (rough and ready web pages formatting!). |